Strawberries are easy to care for, especially if you choose varieties adapted to your region. So, we asked experts in diverse regions to recommend June bearing varieties that have good flavor, bear a lot of medium to large berries, and are disease resistant. Here's what they suggested:
THE BEST REGIONAL JUNE BEARING VARIETIES
| Variety | Ripens | Region(s) | |
| 'Albritton' This variety is a southern heirloom. | Midseason | SE | |
| 'Allstar' Considered the standard berry for a midseason crop. | Midseason | Mid-A, MW, NE | |
| 'Atlas' An older variety that was recently reintroduced to the market. | Early Midseason |
SE, Mid-A
|
|
| 'Benton' Produces virus-resistant, dark-colored berries. | Late Midseason | PNW | |
| 'Bish' Excellent fresh flavor and fruit quality. This variety is a new trial for Florida. | Early Midseason | Mid-A, SE | |
| 'Chandler' The standard variety grown in California. | Early | CA, FL | |
| 'Earliglow' Withstands cold weather, which makes it the early season standard. Excellent fresh flavor. | Early | Mid-A, MW, NE, W | |
| 'Honeoye' Berries have a distinctive flavor that you either like or don't. Fruit becomes soft in hot weather. | Early Midseason | NE, MW, W | |
| 'Hood' These berries have excellent fresh flavor and make wonderful jam. Plants are not very winter-hardy and can be susceptible to viruses. | Early Midseason | PNW | |
| Jewel' Dark red berries and hardy plants. Berries can become soft in hot weather. Excellent flavor and fruit quality for both fresh and frozen berries. | Late Midseason | MW, NE, W | |
| 'Puget Summer' This new trial's berries have an excellent fresh flavor and fruit quality. | Very late | PNW | |
| 'Sweet Charlie' The standard berry grown in Florida. Fruit becomes soft in hot weather and has only fair frozen fruit quality. | Early | FL, SE | |
| 'Titan' Withstands heat and humidity. | Early Midseason | SE |
Region Key: CA = California, FL = Florida, Mid-A = Mid-Atlantic, MW = Midwest, NE = New England, PNW = Pacific Northwest, SE = Southeast, W = West DISEASE-RESISTANT JUNE BEARING STRAWBERRIES
| Variety |
Gray Mold
|
Red Stele
|
Verticilium Wilt
|
Antharacnose
|
Leaf Spot
|
Leaf Scorch |
| Albritten |
|
S
|
S
|
|
R
|
R
|
| Allstar |
T
|
R
|
R
|
S
|
R
|
R
|
| Atlas |
|
S
|
|
|
R
|
R
|
| Benton |
|
T
|
T
|
|
|
|
| Bish |
|
|
|
R
|
|
|
| Chandler |
T
|
S
|
|
|
S
|
S
|
| Earliglow |
R
|
R
|
R
|
|
R
|
R
|
| Honeoye |
|
S
|
S
|
|
T
|
T
|
| Hood |
|
R
|
R
|
|
R
|
R
|
| Jewel |
T
|
S
|
S
|
|
R
|
R
|
| Puget Summer * |
|
|
|
|
|
|
| Sweet Charlie |
|
S
|
|
R
|
|
|
| Titan |
|
S
|
|
|
S
|
R
|
KEY: R=Resistant; T=Tolerant; S=Susceptible; *=New variety, no disease info available yet.